MotoGP Championship standings 2009
POSITION | RIDER | TEAM | POINTS |
1 | Valentino Rossi | Fiat Yamaha Team | 250 |
2 | Jorge Lorenzo | Fiat Yamaha Team | 232 |
3 | Dani Pedrosa | Repsol Honda Team | 173 |
4 | Casey Stoner | Ducati Marlboro Team | 170 |
5 | Andrea Dovizioso | Repsol Honda Team | 142 |
6 | Colin Edwards | Monster Yamaha Tech 3 | 134 |
7 | Loris Capirossi | Rizla Suzuki MotoGP | 97 |
8 | Randy De Puniet | LCR Honda MotoGP | 93 |
9 | Marco Melandri | Hayate Racing Team | 91 |
10 | Toni Elias | San Carlo Honda Gresini | 90 |
= | Chris Vermeulen | Rizla Suzuki MotoGP | 90 |
12 | Alex De Angelis | San Carlo Honda Gresini | 88 |
13 | James Toseland | Monster Yamaha Tech 3 | 85 |
14 | Nicky Hayden | Ducati Marlboro Team | 81 |
15 | Mika Kallio | Pramac Racing | 51 |
16 | Niccolo Canepa | Pramac Racing | 38 |
17 | Gabor Talmacsi | Scot Racing Team MotoGP | 14 |
18 | Sete Gibernau | Grupo Francisco Hernando | 12 |
19 | Yuki Takahashi | Scot Racing Team MotoGP | 9 |
20 | Aleix Espargaro | Pramac Racing | 8 |
2009 MOTOGP CONSTRUCTORS’ CHAMPIONSHIP (AFTER ROUND 14 of 17)
POSITION | CONSTRUCTOR | POINTS | |
1 | Yamaha | 330 | |
2 | Honda | 236 | |
3 | Ducati | 211 | |
4 | Suzuki | 126 | |
5 | Kawasaki | 91 |
2009 MOTOGP TEAMS’ CHAMPIONSHIP (AFTER ROUND 14 of 17)
POSITION | TEAM | POINTS | |
1 | Fiat Yamaha Team | 482 | |
2 | Repsol Honda Team | 315 | |
3 | Ducati Marlboro Team | 268 | |
4 | Monster Yamaha Tech 3 | 219 | |
5 | Rizla Sukuzi MotoGP | 187 | |
6 | San Carlo Honda Gresini | 178 | |
7 | LCR Honda MotoGP | 93 | |
8 | Hayate Racing Team | 91 | |
9 | Pramac Racing | 80 | |
10 | Scot Racing Team MotoGP | 23 | |
11 | Grupo Francisco Hernando | 12 |
No comments:
Post a Comment